Ofsted and Data
Please find attached the latest Ofsted Report - Ofsted Report - June 2023
Results
Key stage 2
Primary schools must publish their most recent key stage 2 performance measures, as published by the Secretary of State, comprising:
- their progress scores in:
- reading
- writing
- maths
- the percentage of their pupils who achieved the expected standard in reading, writing and maths (combined)
- the percentage of their pupils who achieved a higher standard in reading, writing and maths (combined)
- their average scaled score in:
- reading
- maths
Results 2024
EYFS GLD | 73% | ||||||
Year 1 Phonics | 89% | ||||||
| |||||||
Key Stage 1 Results | Expected Standard | Greater Depth | |||||
Reading | 82% | 23% | |||||
Writing | 68% | 0 | |||||
Maths | 68% | 23% | |||||
RWM Combined | 68% | 0 | |||||
| |||||||
Keys Stage 2 Results | Expected Standard | National Average | Greater Depth | Average Scaled Score | |||
Reading | 78% | 74% | 26% | 105 | |||
Writing | 78% | 72% | 13% | N/A | |||
Maths | 87% | 73% | 26% | 106 | |||
GPAS | 100% | 72% | 57% | 110 | |||
RWM Combined | 78% | 61% | 4% | N/A |
Please click the link for Government Data;
Uppingham C of E Performance Table